



1590WP | |
|---|---|
DigiKey Part Number | HM3748-ND |
Manufacturer | |
Manufacturer Product Number | 1590WP |
Description | BOX ALUM 6.02"L X 3.27"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 6.024" L x 3.268" W (153.01mm x 83.01mm) X 1.988" (50.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.024" L x 3.268" W (153.01mm x 83.01mm) | |
Height | 1.988" (50.50mm) | |
Area (L x W) | 19.7in² (127cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Card Guides, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.728 lb (330.22 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,166.57000 | ₹2,166.57 |
| 5 | ₹1,824.02200 | ₹9,120.11 |
| 10 | ₹1,694.86700 | ₹16,948.67 |
| 25 | ₹1,539.13440 | ₹38,478.36 |
| 50 | ₹1,431.54200 | ₹71,577.10 |
| 100 | ₹1,331.88890 | ₹1,33,188.89 |
| 250 | ₹1,303.70940 | ₹3,25,927.35 |



