



15828362701000 | |
|---|---|
DigiKey Part Number | 1195-15828362701000TR-ND - Tape & Reel (TR) 1195-15828362701000CT-ND - Cut Tape (CT) 1195-15828362701000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15828362701000 |
Description | HAR-FLEX HYBRID STRAIGHT FEMALE, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 44 (36 + 8 Power) Position Receptacle Connector Surface Mount, Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15828362701000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | - | |
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.356" (9.05mm) | |
Contact Length - Post | 0.098" (2.50mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Guide, Pick and Place, Solder Retention | |
Current Rating (Amps) | 21.5A | |
Voltage Rating | 50VAC, 120VDC | |
Applications | General Purpose | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Rectangular, Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,018.87000 | ₹1,018.87 |
| 10 | ₹866.08000 | ₹8,660.80 |
| 100 | ₹741.32840 | ₹74,132.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹701.04300 | ₹1,40,208.60 |
| 400 | ₹667.61120 | ₹2,67,044.48 |
| 600 | ₹648.80143 | ₹3,89,280.86 |
| 1,000 | ₹625.86384 | ₹6,25,863.84 |
| 1,400 | ₹611.20215 | ₹8,55,683.01 |









