
BTL11IRS-A1C00011TU1930 | |
|---|---|
DigiKey Part Number | 3147-BTL11IRS-A1C00011TU1930TR-ND - Tape & Reel (TR) 3147-BTL11IRS-A1C00011TU1930CT-ND - Cut Tape (CT) 3147-BTL11IRS-A1C00011TU1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTL11IRS-A1C00011TU1930 |
Description | 3.6(L)X3.2(W)X3.4(H) MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 810nm 1.7V 100mA 225mW/sr @ 100mA 12° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harvatek Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 225mW/sr @ 100mA | |
Wavelength | 810nm | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Viewing Angle | 12° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹110.97000 | ₹110.97 |
| 10 | ₹78.49900 | ₹784.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₹58.49660 | ₹5,849.66 |
| 200 | ₹54.26245 | ₹10,852.49 |
| 300 | ₹52.08697 | ₹15,626.09 |
| 500 | ₹49.62618 | ₹24,813.09 |
| 700 | ₹48.15833 | ₹33,710.83 |
| 1,000 | ₹46.72636 | ₹46,726.36 |
| 2,500 | ₹43.55693 | ₹1,08,892.32 |
| 5,000 | ₹41.58091 | ₹2,07,904.55 |
| 10,000 | ₹39.90860 | ₹3,99,086.00 |




