


M20-7920642R | |
|---|---|
DigiKey Part Number | 952-3206-2-ND - Tape & Reel (TR) 952-3206-1-ND - Cut Tape (CT) 952-3206-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-7920642R |
Description | CONN RCPT 12POS 0.1 GOLD SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | M20-7920642R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 0.59µin (0.015µm) | |
Insulation Color | Black | |
Insulation Height | 0.197" (5.00mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Applications | General Purpose | |
Insulation Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 80.0µin (2.03µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹187.30000 | ₹187.30 |
| 10 | ₹159.53400 | ₹1,595.34 |
| 100 | ₹135.54840 | ₹13,554.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ₹121.88936 | ₹54,850.21 |
| 900 | ₹116.07144 | ₹1,04,464.30 |
| 1,350 | ₹112.79855 | ₹1,52,278.04 |
| 2,250 | ₹108.80770 | ₹2,44,817.32 |
| 3,150 | ₹106.25659 | ₹3,34,708.26 |
| 4,500 | ₹103.61869 | ₹4,66,284.10 |







