


M50-3630242 | |
|---|---|
DigiKey Part Number | 952-3606-ND |
Manufacturer | |
Manufacturer Product Number | M50-3630242 |
Description | CONN HEADER SMD 2POS 1.27MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3630242 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.118" (3.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | 3.60mm, 5.10mm, 5.90mm | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18.59000 | ₹18.59 |
| 10 | ₹15.66800 | ₹156.68 |
| 228 | ₹12.57140 | ₹2,866.28 |
| 684 | ₹11.63184 | ₹7,956.18 |
| 1,140 | ₹11.21952 | ₹12,790.25 |
| 5,016 | ₹10.10462 | ₹50,684.77 |
| 10,032 | ₹9.62214 | ₹96,529.31 |










