


2850 | |
|---|---|
DigiKey Part Number | 3720-2850-ND |
Manufacturer | |
Manufacturer Product Number | 2850 |
Description | BUSHING 0.750" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.875" (22.22mm) Bushing 0.750" (19.05mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.875" (22.22mm) | |
Diameter - Inside | 0.750" (19.05mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹9.74000 | ₹9.74 |
| 10 | ₹8.49800 | ₹84.98 |
| 25 | ₹7.93120 | ₹198.28 |
| 50 | ₹7.54200 | ₹377.10 |
| 100 | ₹7.18780 | ₹718.78 |
| 250 | ₹6.73460 | ₹1,683.65 |
| 500 | ₹6.41238 | ₹3,206.19 |
| 1,000 | ₹6.10611 | ₹6,106.11 |
| 2,500 | ₹5.72300 | ₹14,307.50 |
