


2869 | |
|---|---|
DigiKey Part Number | 3720-2869-ND |
Manufacturer | |
Manufacturer Product Number | 2869 |
Description | BUSHING SPLIT 0.390" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.390" (9.91mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.562" (14.27mm) | |
Diameter - Inside | 0.390" (9.91mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹10.25000 | ₹10.25 |
| 10 | ₹8.66600 | ₹86.66 |
| 25 | ₹8.08840 | ₹202.21 |
| 50 | ₹7.69720 | ₹384.86 |
| 100 | ₹7.32440 | ₹732.44 |
| 250 | ₹6.86596 | ₹1,716.49 |
| 500 | ₹6.53606 | ₹3,268.03 |
| 1,000 | ₹6.22389 | ₹6,223.89 |
| 2,500 | ₹5.83307 | ₹14,582.68 |
