
M3232 | |
|---|---|
DigiKey Part Number | 3720-M3232-ND |
Manufacturer | |
Manufacturer Product Number | M3232 |
Description | CABLE FD 4.32-11.43MM 1/2" NPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Polyamide (PA66), Nylon 6/6 1/2" NPT Gray |
Datasheet | Datasheet |
EDA/CAD Models | M3232 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.170" (4.32mm) | |
Outside Cable Diameter (Max) | 0.450" (11.43mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.610" (15.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.875" (22.2mm), 7/8" | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | - | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 115°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹164.01000 | ₹164.01 |
| 5 | ₹138.84800 | ₹694.24 |
| 10 | ₹129.71500 | ₹1,297.15 |
| 25 | ₹119.20360 | ₹2,980.09 |
| 50 | ₹112.27040 | ₹5,613.52 |
| 100 | ₹106.05500 | ₹10,605.50 |
| 250 | ₹98.85172 | ₹24,712.93 |
| 500 | ₹94.06008 | ₹47,030.04 |
| 1,000 | ₹89.77073 | ₹89,770.73 |
