


DF13-5P-1.25H(51) | |
|---|---|
DigiKey Part Number | H121936TR-ND - Tape & Reel (TR) H121936CT-ND - Cut Tape (CT) H121936DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13-5P-1.25H(51) |
Description | CONN HEADER SMD R/A 5POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹61.13103 | ₹61,131.03 |
| 2,000 | ₹58.21385 | ₹1,16,427.70 |
| 3,000 | ₹56.57254 | ₹1,69,717.62 |
| 5,000 | ₹54.57099 | ₹2,72,854.95 |
| 7,000 | ₹53.29170 | ₹3,73,041.90 |
| 10,000 | ₹51.96859 | ₹5,19,685.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹91.18000 | ₹91.18 |
| 10 | ₹74.26800 | ₹742.68 |
| 100 | ₹60.50340 | ₹6,050.34 |
| 500 | ₹52.45342 | ₹26,226.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.91000 | ₹100.91 |
| 10 | ₹85.42200 | ₹854.22 |
| 100 | ₹76.71140 | ₹7,671.14 |
| 500 | ₹62.76246 | ₹31,381.23 |

