



DF36A-40S-0.4V(51) | |
|---|---|
DigiKey Part Number | DF36A-40S-0.4V(51)TR-ND - Tape & Reel (TR) DF36A-40S-0.4V(51)CT-ND - Cut Tape (CT) DF36A-40S-0.4V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF36A-40S-0.4V(51) |
Description | CONN RCPT 40POS 0.016 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.016" (0.40mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF36A-40S-0.4V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Center Strip Contact | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 12.0µin (0.30µm) | |
Insulation Color | Black | |
Insulation Height | 0.059" (1.50mm) | |
Contact Length - Post | - | |
Operating Temperature | -35°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Metal Cover, Solder Retention | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 3.90µin (0.099µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹95.86976 | ₹3,83,479.04 |
| 8,000 | ₹91.29922 | ₹7,30,393.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹157.48000 | ₹157.48 |
| 10 | ₹133.62900 | ₹1,336.29 |
| 25 | ₹125.27920 | ₹3,131.98 |
| 50 | ₹119.27800 | ₹5,963.90 |
| 100 | ₹113.57510 | ₹11,357.51 |
| 250 | ₹106.45568 | ₹26,613.92 |
| 500 | ₹101.37146 | ₹50,685.73 |
| 1,000 | ₹96.53324 | ₹96,533.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹170.53000 | ₹170.53 |
| 10 | ₹148.16600 | ₹1,481.66 |
| 25 | ₹141.86640 | ₹3,546.66 |
| 50 | ₹138.73540 | ₹6,936.77 |
| 100 | ₹132.42660 | ₹13,242.66 |
| 250 | ₹119.81112 | ₹29,952.78 |
| 500 | ₹110.35272 | ₹55,176.36 |
| 1,000 | ₹94.58845 | ₹94,588.45 |



