



DF52-4S-0.8H(21) | |
|---|---|
DigiKey Part Number | H125098TR-ND - Tape & Reel (TR) H125098CT-ND - Cut Tape (CT) H125098DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF52-4S-0.8H(21) |
Description | CONN SOCKET 4P 0.031 TIN SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Socket Connector 0.031" (0.80mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF52-4S-0.8H(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Detent Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.069" (1.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Glow Wire Compliant, Solder Retention | |
Current Rating (Amps) | 1.5A | |
Voltage Rating | 100V | |
Applications | - | |
Insulation Material | Polyamide (PA), Nylon, Halogen Free | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹43.66000 | ₹43.66 |
| 10 | ₹37.20300 | ₹372.03 |
| 25 | ₹34.89240 | ₹872.31 |
| 50 | ₹33.23700 | ₹1,661.85 |
| 100 | ₹31.64510 | ₹3,164.51 |
| 250 | ₹29.65672 | ₹7,414.18 |
| 500 | ₹28.23956 | ₹14,119.78 |
| 1,000 | ₹26.89062 | ₹26,890.62 |
| 2,500 | ₹25.20622 | ₹63,015.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹24.00299 | ₹1,20,014.95 |
| 10,000 | ₹22.85780 | ₹2,28,578.00 |
| 15,000 | ₹22.21344 | ₹3,33,201.60 |
| 25,000 | ₹21.42776 | ₹5,35,694.00 |
| 35,000 | ₹20.92552 | ₹7,32,393.20 |










