



DF81-40S-0.4H(52) | |
|---|---|
DigiKey Part Number | H122256TR-ND - Tape & Reel (TR) H122256CT-ND - Cut Tape (CT) H122256DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF81-40S-0.4H(52) |
Description | CONN RCPT 40P 0.016 GOLD SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.016" (0.40mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF81-40S-0.4H(52) Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 3.90µin (0.099µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.035" (0.90mm) |
Part Status Active | Operating Temperature -35°C ~ 85°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Center Strip Contact | Contact Finish - Post Gold |
Style Board to Cable/Wire | Features Grounding Tab, Shielded |
Number of Positions | Current Rating (Amps) 0.3A |
Number of Positions Loaded All | Voltage Rating 100V |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP), Halogen Free |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Surface Mount, Right Angle | Contact Finish Thickness - Post 2.00µin (0.051µm) |
Termination | Base Product Number |
Fastening Type Latch Holder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF81-40S-0.4H(51) | Hirose Electric Co Ltd | 8,000 | 26-DF81-40S-0.4H(51)CT-ND | ₹142.57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹180.19564 | ₹90,097.82 |
| 1,000 | ₹171.59829 | ₹1,71,598.29 |
| 1,500 | ₹166.76132 | ₹2,50,141.98 |
| 2,500 | ₹160.86289 | ₹4,02,157.22 |
| 3,500 | ₹157.09296 | ₹5,49,825.36 |
| 5,000 | ₹153.19368 | ₹7,65,968.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹249.74000 | ₹249.74 |
| 10 | ₹203.33200 | ₹2,033.32 |
| 100 | ₹165.73130 | ₹16,573.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹260.92000 | ₹260.92 |
| 10 | ₹237.15800 | ₹2,371.58 |
| 100 | ₹208.94160 | ₹20,894.16 |

