
E.FL-R-SMT(10) | |
|---|---|
DigiKey Part Number | 26-E.FL-R-SMT(10)TR-ND - Tape & Reel (TR) 26-E.FL-R-SMT(10)CT-ND - Cut Tape (CT) 26-E.FL-R-SMT(10)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E.FL-R-SMT(10) |
Description | CONN E.FL RCPT SMD STR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | E.FL Connector Receptacle 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | E.FL-R-SMT(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 2 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 50 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹85.53916 | ₹2,13,847.90 |
| 5,000 | ₹81.45966 | ₹4,07,298.30 |
| 7,500 | ₹79.16486 | ₹5,93,736.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹136.05000 | ₹136.05 |
| 10 | ₹115.64400 | ₹1,156.44 |
| 25 | ₹108.39400 | ₹2,709.85 |
| 50 | ₹103.21280 | ₹5,160.64 |
| 100 | ₹98.28330 | ₹9,828.33 |
| 250 | ₹92.12368 | ₹23,030.92 |
| 500 | ₹87.72530 | ₹43,862.65 |
| 1,000 | ₹83.53752 | ₹83,537.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹144.44000 | ₹144.44 |
| 10 | ₹126.08100 | ₹1,260.81 |
| 25 | ₹120.69440 | ₹3,017.36 |
| 50 | ₹118.02940 | ₹5,901.47 |
| 100 | ₹112.66190 | ₹11,266.19 |
| 250 | ₹101.93056 | ₹25,482.64 |
| 500 | ₹93.88304 | ₹46,941.52 |
| 1,000 | ₹80.47077 | ₹80,470.77 |


