
FH28D-68S-0.5SH(05) | |
|---|---|
DigiKey Part Number | H126107TR-ND - Tape & Reel (TR) H126107CT-ND - Cut Tape (CT) H126107DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH28D-68S-0.5SH(05) |
Description | CONN FFC BOTTOM 68POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 68 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH28D-68S-0.5SH(05) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 68 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.100" (2.54mm) | |
Locking Feature | Rotary Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹163.41330 | ₹3,26,826.60 |
| 4,000 | ₹155.62132 | ₹6,22,485.28 |
| 6,000 | ₹151.23839 | ₹9,07,430.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹251.60000 | ₹251.60 |
| 10 | ₹213.76900 | ₹2,137.69 |
| 25 | ₹200.35000 | ₹5,008.75 |
| 50 | ₹190.78900 | ₹9,539.45 |
| 100 | ₹181.66610 | ₹18,166.61 |
| 250 | ₹170.28808 | ₹42,572.02 |
| 500 | ₹162.15854 | ₹81,079.27 |
| 1,000 | ₹159.68353 | ₹1,59,683.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹232.97000 | ₹232.97 |
| 10 | ₹190.09900 | ₹1,900.99 |
| 25 | ₹175.26440 | ₹4,381.61 |
| 50 | ₹164.79020 | ₹8,239.51 |
| 100 | ₹154.96830 | ₹15,496.83 |
| 250 | ₹142.87276 | ₹35,718.19 |
| 500 | ₹134.35744 | ₹67,178.72 |
| 1,000 | ₹126.35462 | ₹1,26,354.62 |


