
FH34SRJ-34S-0.5SH(50) | |
|---|---|
DigiKey Part Number | 26-FH34SRJ-34S-0.5SH(50)TR-ND - Tape & Reel (TR) 26-FH34SRJ-34S-0.5SH(50)CT-ND - Cut Tape (CT) 26-FH34SRJ-34S-0.5SH(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34SRJ-34S-0.5SH(50) |
Description | CONN FFC FPC 34POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 34 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-34S-0.5SH(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 34 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹78.25164 | ₹3,91,258.20 |
| 10,000 | ₹74.52066 | ₹7,45,206.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹120.21000 | ₹120.21 |
| 10 | ₹102.31800 | ₹1,023.18 |
| 25 | ₹95.86960 | ₹2,396.74 |
| 50 | ₹91.26640 | ₹4,563.32 |
| 100 | ₹86.91460 | ₹8,691.46 |
| 250 | ₹81.46320 | ₹20,365.80 |
| 500 | ₹77.57176 | ₹38,785.88 |
| 1,000 | ₹73.86854 | ₹73,868.54 |
| 2,500 | ₹71.28729 | ₹1,78,218.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹124.87000 | ₹124.87 |
| 10 | ₹105.39300 | ₹1,053.93 |
| 25 | ₹101.08800 | ₹2,527.20 |
| 50 | ₹98.94480 | ₹4,947.24 |
| 100 | ₹94.64900 | ₹9,464.90 |
| 250 | ₹86.04424 | ₹21,511.06 |
| 500 | ₹77.43756 | ₹38,718.78 |
| 1,000 | ₹68.83370 | ₹68,833.70 |
| 2,500 | ₹62.38094 | ₹1,55,952.35 |









