
FH64MA-15S-0.25SHW | |
---|---|
DigiKey Part Number | 26-FH64MA-15S-0.25SHWTR-ND - Tape & Reel (TR) 26-FH64MA-15S-0.25SHWCT-ND - Cut Tape (CT) 26-FH64MA-15S-0.25SHWDKR-ND - Digi-Reel® |
Manufacturer | Hirose Electric Co Ltd |
Manufacturer Product Number | FH64MA-15S-0.25SHW |
Description | CONN FPC TOP 15POS 0.25MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Top 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH64MA-15S-0.25SHW Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 15 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.12mm | |
Height Above Board | 0.020" (0.50mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
5,000 | ₹115.10661 | ₹5,75,533.05 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹210.31000 | ₹210.31 |
10 | ₹178.45600 | ₹1,784.56 |
25 | ₹167.29280 | ₹4,182.32 |
50 | ₹159.30600 | ₹7,965.30 |
100 | ₹151.69220 | ₹15,169.22 |
250 | ₹142.18632 | ₹35,546.58 |
500 | ₹135.39950 | ₹67,699.75 |
1,000 | ₹131.69903 | ₹1,31,699.03 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹235.16000 | ₹235.16 |
10 | ₹204.27900 | ₹2,042.79 |
25 | ₹195.61840 | ₹4,890.46 |
50 | ₹191.27020 | ₹9,563.51 |
100 | ₹182.57370 | ₹18,257.37 |
250 | ₹165.18420 | ₹41,296.05 |
500 | ₹152.14296 | ₹76,071.48 |
1,000 | ₹130.40787 | ₹1,30,407.87 |
2,500 | ₹121.71401 | ₹3,04,285.03 |