



PCN10-64ACS-2.54DSA(72) | |
|---|---|
DigiKey Part Number | H11222-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-64ACS-2.54DSA(72) |
Description | CONN DIN RCPT 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Receptacle, Female Sockets Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-64ACS-2.54DSA(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹805.13000 | ₹805.13 |
| 15 | ₹664.66467 | ₹9,969.97 |
| 30 | ₹632.91933 | ₹18,987.58 |
| 60 | ₹602.71150 | ₹36,162.69 |
| 105 | ₹579.37733 | ₹60,834.62 |
| 255 | ₹544.22451 | ₹1,38,777.25 |
| 510 | ₹518.26765 | ₹2,64,316.50 |
| 1,005 | ₹494.07032 | ₹4,96,540.67 |

