
ST60-24P(30) | |
|---|---|
DigiKey Part Number | H125266TR-ND - Tape & Reel (TR) H125266CT-ND - Cut Tape (CT) H125266DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST60-24P(30) |
Description | CONN RCPT 24P 0.02 GOLD EDGE MNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Position Receptacle Connector 0.020" (0.50mm) Board Edge, Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | ST60-24P(30) Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.118" (3.00mm) |
Part Status Active | Operating Temperature -30°C ~ 80°C |
Connector Type | Contact Finish - Post Gold |
Contact Type Non-Gendered | Features Board Guide, Shielded |
Style Board to Cable/Wire | Current Rating (Amps) 0.5A |
Number of Positions | Voltage Rating 100VAC |
Number of Positions Loaded All | Applications General Purpose, Telecommunications |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 1 | Contact Material Copper Alloy |
Mounting Type Board Edge, Surface Mount, Right Angle | Contact Finish Thickness - Post Flash |
Termination | Base Product Number |
Fastening Type Latch Holder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹199.94113 | ₹2,99,911.70 |
| 3,000 | ₹190.40820 | ₹5,71,224.60 |
| 4,500 | ₹185.04503 | ₹8,32,702.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹300.06000 | ₹300.06 |
| 10 | ₹255.33000 | ₹2,553.30 |
| 25 | ₹239.26440 | ₹5,981.61 |
| 50 | ₹227.83980 | ₹11,391.99 |
| 100 | ₹216.95560 | ₹21,695.56 |
| 250 | ₹203.36540 | ₹50,841.35 |
| 500 | ₹193.90142 | ₹96,950.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹278.63000 | ₹278.63 |
| 10 | ₹226.62800 | ₹2,266.28 |
| 25 | ₹208.92320 | ₹5,223.08 |
| 50 | ₹196.47340 | ₹9,823.67 |
| 100 | ₹184.75060 | ₹18,475.06 |
| 250 | ₹170.32908 | ₹42,582.27 |
| 500 | ₹160.18114 | ₹80,090.57 |
