
TF12S-15S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF12S-15S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF12S-15S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF12S-15S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF12S-15S-0.5SH(800) |
Description | CONN FPC BOTTOM 15POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Halogen Free |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP), Halogen Free |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 15 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.20mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 20 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Notched |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TF12S-15S-0.5SH(800) | Hirose Electric Co Ltd | 4,886 | 26-TF12S-15S-0.5SH(800)CT-ND | ₹115.55000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹70.94232 | ₹3,54,711.60 |
| 10,000 | ₹67.55911 | ₹6,75,591.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹115.55000 | ₹115.55 |
| 10 | ₹98.49800 | ₹984.98 |
| 25 | ₹92.36600 | ₹2,309.15 |
| 50 | ₹87.93040 | ₹4,396.52 |
| 100 | ₹83.72760 | ₹8,372.76 |
| 250 | ₹78.47752 | ₹19,619.38 |
| 500 | ₹74.73144 | ₹37,365.72 |
| 1,000 | ₹71.16242 | ₹71,162.42 |
| 2,500 | ₹68.43580 | ₹1,71,089.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹131.39000 | ₹131.39 |
| 10 | ₹110.70500 | ₹1,107.05 |
| 25 | ₹106.15760 | ₹2,653.94 |
| 50 | ₹103.90240 | ₹5,195.12 |
| 100 | ₹99.39220 | ₹9,939.22 |
| 250 | ₹90.35316 | ₹22,588.29 |
| 500 | ₹81.31784 | ₹40,658.92 |
| 1,000 | ₹72.28252 | ₹72,282.52 |
| 2,500 | ₹65.50603 | ₹1,63,765.07 |
