
TF13BSA-14S-0.4SH(800) | |
|---|---|
DigiKey Part Number | 26-TF13BSA-14S-0.4SH(800)TR-ND - Tape & Reel (TR) 26-TF13BSA-14S-0.4SH(800)CT-ND - Cut Tape (CT) 26-TF13BSA-14S-0.4SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF13BSA-14S-0.4SH(800) |
Description | CONN FPC BOTTOM 14POS 0.4MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14 Position FPC Connector Contacts, Bottom 0.016" (0.40mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP) |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 14 | Current Rating (Amps) 0.5A |
Pitch 0.016" (0.40mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.20mm | Actuator Color Black |
Height Above Board 0.035" (0.88mm) | Mating Cycles 20 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Notched |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹77.03761 | ₹3,85,188.05 |
| 10,000 | ₹73.36459 | ₹7,33,645.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹124.87000 | ₹124.87 |
| 10 | ₹106.04600 | ₹1,060.46 |
| 25 | ₹99.37360 | ₹2,484.34 |
| 50 | ₹94.60240 | ₹4,730.12 |
| 100 | ₹90.08290 | ₹9,008.29 |
| 250 | ₹84.43768 | ₹21,109.42 |
| 500 | ₹80.40460 | ₹40,202.30 |
| 1,000 | ₹76.56628 | ₹76,566.28 |
| 2,500 | ₹74.13878 | ₹1,85,346.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹132.32000 | ₹132.32 |
| 10 | ₹114.99200 | ₹1,149.92 |
| 25 | ₹110.10840 | ₹2,752.71 |
| 50 | ₹107.66720 | ₹5,383.36 |
| 100 | ₹102.77480 | ₹10,277.48 |
| 250 | ₹92.98844 | ₹23,247.11 |
| 500 | ₹85.64726 | ₹42,823.63 |
| 1,000 | ₹73.41193 | ₹73,411.93 |
| 2,500 | ₹68.51780 | ₹1,71,294.50 |
