
TF31-30S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF31-30S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF31-30S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF31-30S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF31-30S-0.5SH(800) |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TF31-30S-0.5SH(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹136.21961 | ₹4,08,658.83 |
| 6,000 | ₹129.72547 | ₹7,78,352.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹214.33000 | ₹214.33 |
| 10 | ₹182.17900 | ₹1,821.79 |
| 25 | ₹170.71680 | ₹4,267.92 |
| 50 | ₹162.55360 | ₹8,127.68 |
| 100 | ₹154.78190 | ₹15,478.19 |
| 250 | ₹145.08316 | ₹36,270.79 |
| 500 | ₹138.15570 | ₹69,077.85 |
| 1,000 | ₹134.02011 | ₹1,34,020.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹220.85000 | ₹220.85 |
| 10 | ₹192.42900 | ₹1,924.29 |
| 25 | ₹184.24720 | ₹4,606.18 |
| 50 | ₹180.14720 | ₹9,007.36 |
| 100 | ₹171.95610 | ₹17,195.61 |
| 250 | ₹155.57588 | ₹38,893.97 |
| 500 | ₹143.29398 | ₹71,646.99 |
| 1,000 | ₹122.82381 | ₹1,22,823.81 |









