
X.FL-PR-SMT1-2(80) | |
|---|---|
DigiKey Part Number | 26-X.FL-PR-SMT1-2(80)TR-ND - Tape & Reel (TR) 26-X.FL-PR-SMT1-2(80)CT-ND - Cut Tape (CT) 26-X.FL-PR-SMT1-2(80)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | X.FL-PR-SMT1-2(80) |
Description | CONN UMC PLUG STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | X.FL Connector Plug, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | X.FL-PR-SMT1-2(80) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 20 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹64.00288 | ₹6,40,028.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹114.19000 | ₹114.19 |
| 10 | ₹97.19500 | ₹971.95 |
| 25 | ₹91.06920 | ₹2,276.73 |
| 50 | ₹86.69640 | ₹4,334.82 |
| 100 | ₹82.56260 | ₹8,256.26 |
| 250 | ₹77.38420 | ₹19,346.05 |
| 500 | ₹73.68758 | ₹36,843.79 |
| 1,000 | ₹70.16980 | ₹70,169.80 |
| 2,500 | ₹67.71780 | ₹1,69,294.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹120.39000 | ₹120.39 |
| 10 | ₹105.07300 | ₹1,050.73 |
| 25 | ₹100.59400 | ₹2,514.85 |
| 50 | ₹98.34580 | ₹4,917.29 |
| 100 | ₹93.87550 | ₹9,387.55 |
| 250 | ₹84.93672 | ₹21,234.18 |
| 500 | ₹78.23044 | ₹39,115.22 |
| 1,000 | ₹67.05390 | ₹67,053.90 |
| 2,500 | ₹62.58364 | ₹1,56,459.10 |

