



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 240VAC, 30VDC - Max | |
Load - Max Switching | 720VA, 90W | |
Coil Current | 32 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -25°C ~ 55°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | CE, CSA, TUV, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 750 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,040.59000 | ₹1,040.59 |
| 10 | ₹926.61400 | ₹9,266.14 |
| 25 | ₹884.89920 | ₹22,122.48 |
| 50 | ₹854.53660 | ₹42,726.83 |
| 100 | ₹825.19270 | ₹82,519.27 |
| 250 | ₹787.92808 | ₹1,96,982.02 |
| 500 | ₹760.83826 | ₹3,80,419.13 |
| 1,000 | ₹734.66259 | ₹7,34,662.59 |






