
CF211-03-08-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-03-08-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-03-08-02 |
Description | PVC300V 8PR/22AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 16 (8 Pair Twisted) Conductor Multi-Pair Cable Gray 22 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 16 (8 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.453" (11.51mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,002.05000 | ₹1,002.05 |
| 5 | ₹894.23000 | ₹4,471.15 |
| 10 | ₹851.20800 | ₹8,512.08 |
| 25 | ₹797.10480 | ₹19,927.62 |
| 50 | ₹758.13840 | ₹37,906.92 |
| 100 | ₹720.73870 | ₹72,073.87 |
| 250 | ₹673.63012 | ₹1,68,407.53 |
| 500 | ₹639.65792 | ₹3,19,828.96 |

