
CF211-05-02-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-05-02-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-05-02-02 |
Description | PVC300V 2PR/20AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 20 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.335" (8.51mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Data | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹678.95000 | ₹678.95 |
| 5 | ₹606.71600 | ₹3,033.58 |
| 10 | ₹577.59300 | ₹5,775.93 |
| 25 | ₹540.96360 | ₹13,524.09 |
| 50 | ₹514.63760 | ₹25,731.88 |
| 100 | ₹489.37400 | ₹48,937.40 |
| 250 | ₹457.55632 | ₹1,14,389.08 |
| 500 | ₹434.61372 | ₹2,17,306.86 |
| 1,000 | ₹412.59083 | ₹4,12,590.83 |

