
2EDF7275FXUMA2 | |
|---|---|
DigiKey Part Number | 448-2EDF7275FXUMA2TR-ND - Tape & Reel (TR) 448-2EDF7275FXUMA2CT-ND - Cut Tape (CT) 448-2EDF7275FXUMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDF7275FXUMA2 |
Description | IC GATE DRVR HALF-BRIDG DSO16 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-DSO-16-11 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDF7275FXUMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 20V | |
Logic Voltage - VIL, VIH | -, 1.65V | |
Current - Peak Output (Source, Sink) | 4A, 8A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 1500 V | |
Rise / Fall Time (Typ) | 6.5ns, 4.5ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-16-11 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹219.53000 | ₹219.53 |
| 10 | ₹162.87700 | ₹1,628.77 |
| 25 | ₹148.82000 | ₹3,720.50 |
| 100 | ₹133.32880 | ₹13,332.88 |
| 250 | ₹125.95688 | ₹31,489.22 |
| 500 | ₹121.50786 | ₹60,753.93 |
| 1,000 | ₹117.84756 | ₹1,17,847.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹113.98260 | ₹2,84,956.50 |
| 5,000 | ₹111.65417 | ₹5,58,270.85 |
| 7,500 | ₹110.48807 | ₹8,28,660.52 |









