
2EDL8034G3CXTMA1 | |
|---|---|
DigiKey Part Number | 448-2EDL8034G3CXTMA1TR-ND - Tape & Reel (TR) 448-2EDL8034G3CXTMA1CT-ND - Cut Tape (CT) 448-2EDL8034G3CXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDL8034G3CXTMA1 |
Description | IC GATE DRVR HALF-BRIDGE 10VFDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-VSON-10-4 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDL8034G3CXTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 8V ~ 17V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 6A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 120 V | |
Rise / Fall Time (Typ) | 4.6ns, 4.4ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | PG-VSON-10-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹123.93000 | ₹123.93 |
| 10 | ₹90.02500 | ₹900.25 |
| 25 | ₹81.61560 | ₹2,040.39 |
| 100 | ₹72.36510 | ₹7,236.51 |
| 250 | ₹67.95856 | ₹16,989.64 |
| 500 | ₹65.29944 | ₹32,649.72 |
| 1,000 | ₹63.11122 | ₹63,111.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹59.82779 | ₹2,39,311.16 |
| 8,000 | ₹58.60765 | ₹4,68,861.20 |
| 12,000 | ₹57.99668 | ₹6,95,960.16 |



