
BSC050N10NS5ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSC050N10NS5ATMA1TR-ND - Tape & Reel (TR) 448-BSC050N10NS5ATMA1CT-ND - Cut Tape (CT) 448-BSC050N10NS5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC050N10NS5ATMA1 |
Description | MOSFET N-CH 100V 16A/100A TDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 16A (Ta), 100A (Tc) 3W (Ta), 136W (Tc) Surface Mount PG-TDSON-8-7 |
Datasheet | Datasheet |
EDA/CAD Models | BSC050N10NS5ATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.8V @ 72µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 61 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 4300 pF @ 50 V |
Part Status Active | Power Dissipation (Max) 3W (Ta), 136W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package PG-TDSON-8-7 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 6V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 5mOhm @ 50A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹307.51000 | ₹307.51 |
| 10 | ₹198.11300 | ₹1,981.13 |
| 100 | ₹135.88380 | ₹13,588.38 |
| 500 | ₹109.26990 | ₹54,634.95 |
| 1,000 | ₹100.71636 | ₹1,00,716.36 |
| 2,000 | ₹93.52473 | ₹1,87,049.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹85.74696 | ₹4,28,734.80 |
| 10,000 | ₹80.94490 | ₹8,09,449.00 |













