


BSP317PH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSP317PH6327XTSA1TR-ND - Tape & Reel (TR) BSP317PH6327XTSA1CT-ND - Cut Tape (CT) BSP317PH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP317PH6327XTSA1 |
Description | MOSFET P-CH 250V 430MA SOT223-4 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | P-Channel 250 V 430mA (Ta) 1.8W (Ta) Surface Mount PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BSP317PH6327XTSA1 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 15.1 nC @ 10 V |
Mfr | Vgs (Max) ±20V |
Series | Input Capacitance (Ciss) (Max) @ Vds 262 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 1.8W (Ta) |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 250 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-SOT223-4 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 4Ohm @ 430mA, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2V @ 370µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹135.12000 | ₹135.12 |
| 10 | ₹84.89200 | ₹848.92 |
| 100 | ₹55.77180 | ₹5,577.18 |
| 500 | ₹43.25322 | ₹21,626.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹39.22199 | ₹39,221.99 |
| 2,000 | ₹35.82955 | ₹71,659.10 |
| 3,000 | ₹34.10048 | ₹1,02,301.44 |
| 5,000 | ₹32.15774 | ₹1,60,788.70 |
| 7,000 | ₹31.00698 | ₹2,17,048.86 |
| 10,000 | ₹29.88866 | ₹2,98,886.60 |





