
BSZ100N03MSGATMA1 | |
|---|---|
DigiKey Part Number | BSZ100N03MSGATMA1TR-ND - Tape & Reel (TR) BSZ100N03MSGATMA1CT-ND - Cut Tape (CT) BSZ100N03MSGATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ100N03MSGATMA1 |
Description | MOSFET N-CH 30V 10A/40A 8TSDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 10A (Ta), 40A (Tc) 2.1W (Ta), 30W (Tc) Surface Mount PG-TSDSON-8 |
Datasheet | Datasheet |
EDA/CAD Models | BSZ100N03MSGATMA1 Models |
Category | Vgs(th) (Max) @ Id 2V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 23 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1700 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.1W (Ta), 30W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package PG-TSDSON-8 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 9.1mOhm @ 20A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSD16411Q3 | Texas Instruments | 4,916 | 296-24255-1-ND | ₹142.57000 | Similar |
| CSD17308Q3 | Texas Instruments | 40,249 | 296-27210-1-ND | ₹134.19000 | Similar |
| CSD17579Q3AT | Texas Instruments | 1,022 | 296-38463-1-ND | ₹185.44000 | Similar |
| CSD17579Q5AT | Texas Instruments | 1,865 | 296-41100-1-ND | ₹192.90000 | Similar |
| FDMC7692S | onsemi | 155 | FDMC7692SCT-ND | ₹82.94000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹94.12000 | ₹94.12 |
| 10 | ₹58.61400 | ₹586.14 |
| 100 | ₹38.14100 | ₹3,814.10 |
| 500 | ₹29.32564 | ₹14,662.82 |
| 1,000 | ₹26.48439 | ₹26,484.39 |
| 2,000 | ₹24.09231 | ₹48,184.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹21.50230 | ₹1,07,511.50 |
| 10,000 | ₹19.90164 | ₹1,99,016.40 |
| 15,000 | ₹19.08642 | ₹2,86,296.30 |
| 25,000 | ₹18.17045 | ₹4,54,261.25 |
| 35,000 | ₹17.62826 | ₹6,16,989.10 |
| 50,000 | ₹17.22776 | ₹8,61,388.00 |








