
BTS500801TEAAUMA1 | |
|---|---|
DigiKey Part Number | BTS500801TEAAUMA1TR-ND - Tape & Reel (TR) BTS500801TEAAUMA1CT-ND - Cut Tape (CT) BTS500801TEAAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS500801TEAAUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 10A PG-TO252-5-11 |
Datasheet | Datasheet |
EDA/CAD Models | BTS500801TEAAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 30V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 10A | |
Rds On (Typ) | 8mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-5-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹328.95000 | ₹328.95 |
| 10 | ₹247.68800 | ₹2,476.88 |
| 25 | ₹227.29920 | ₹5,682.48 |
| 100 | ₹204.92530 | ₹20,492.53 |
| 250 | ₹194.25928 | ₹48,564.82 |
| 500 | ₹187.83130 | ₹93,915.65 |
| 1,000 | ₹182.53926 | ₹1,82,539.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹182.26101 | ₹4,55,652.53 |
| 5,000 | ₹178.79393 | ₹8,93,969.65 |








