



FM24V05-G | |
|---|---|
DigiKey Part Number | 448-FM24V05-G-ND |
Manufacturer | |
Manufacturer Product Number | FM24V05-G |
Description | IC FRAM 512KBIT I2C 3.4MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 512Kbit I2C 3.4 MHz 130 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24V05-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 3.4 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 130 ns | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,012.93000 | ₹1,012.93 |
| 10 | ₹941.64500 | ₹9,416.45 |
| 25 | ₹912.73840 | ₹22,818.46 |
| 97 | ₹870.20351 | ₹84,409.74 |
| 194 | ₹848.70830 | ₹1,64,649.41 |
| 291 | ₹836.25309 | ₹2,43,349.65 |
| 582 | ₹815.19497 | ₹4,74,443.47 |
| 1,067 | ₹797.07916 | ₹8,50,483.46 |


