Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

IDV08E65D2XKSA1 | |
|---|---|
DigiKey Part Number | 448-IDV08E65D2XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDV08E65D2XKSA1 |
Description | DIODE STANDARD 650V 8A PGTO2202 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 8A Through Hole PG-TO220-2 Full Pack |
Datasheet | Datasheet |
EDA/CAD Models | IDV08E65D2XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 2.3 V @ 8 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 40 ns | |
Current - Reverse Leakage @ Vr | 40 µA @ 650 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO220-2 Full Pack | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.16000 | ₹107.16 |
| 50 | ₹54.88660 | ₹2,744.33 |
| 100 | ₹48.28900 | ₹4,828.90 |
| 500 | ₹42.25054 | ₹21,125.27 |
| 1,000 | ₹34.11539 | ₹34,115.39 |
| 2,000 | ₹31.21032 | ₹62,420.64 |
| 5,000 | ₹28.06650 | ₹1,40,332.50 |
| 10,000 | ₹26.12442 | ₹2,61,244.20 |



