
IPD25N06S4L30ATMA2 | |
|---|---|
DigiKey Part Number | IPD25N06S4L30ATMA2TR-ND - Tape & Reel (TR) IPD25N06S4L30ATMA2CT-ND - Cut Tape (CT) IPD25N06S4L30ATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD25N06S4L30ATMA2 |
Description | MOSFET N-CH 60V 25A TO252-31 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 25A (Tc) 29W (Tc) Surface Mount PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | IPD25N06S4L30ATMA2 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 16.3 nC @ 10 V |
Mfr | Vgs (Max) ±16V |
Series | Input Capacitance (Ciss) (Max) @ Vds 1220 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 29W (Tc) |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-TO252-3-11 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 30mOhm @ 25A, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2.2V @ 8µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹150.03000 | ₹150.03 |
| 10 | ₹94.58400 | ₹945.84 |
| 100 | ₹62.48120 | ₹6,248.12 |
| 500 | ₹48.67850 | ₹24,339.25 |
| 1,000 | ₹44.23260 | ₹44,232.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹39.42029 | ₹98,550.73 |
| 5,000 | ₹36.44560 | ₹1,82,228.00 |
| 7,500 | ₹34.93021 | ₹2,61,976.58 |
| 12,500 | ₹33.22782 | ₹4,15,347.75 |
| 17,500 | ₹32.22015 | ₹5,63,852.62 |
| 25,000 | ₹31.24064 | ₹7,81,016.00 |










