
IPD75N04S406ATMA1 | |
|---|---|
DigiKey Part Number | IPD75N04S406ATMA1TR-ND - Tape & Reel (TR) IPD75N04S406ATMA1CT-ND - Cut Tape (CT) IPD75N04S406ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD75N04S406ATMA1 |
Description | MOSFET N-CH 40V 75A TO252-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 75A (Tc) 58W (Tc) Surface Mount PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | IPD75N04S406ATMA1 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 32 nC @ 10 V |
Mfr | Vgs (Max) ±20V |
Series | Input Capacitance (Ciss) (Max) @ Vds 2550 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 58W (Tc) |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 40 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-TO252-3-313 |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
Rds On (Max) @ Id, Vgs 5.9mOhm @ 75A, 10V | Base Product Number |
Vgs(th) (Max) @ Id 4V @ 26µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AOD4184A | Alpha & Omega Semiconductor Inc. | 12,496 | 785-1221-1-ND | ₹113.41000 | Similar |
| PJD80N04_L2_00001 | Panjit International Inc. | 507 | 3757-PJD80N04_L2_00001CT-ND | ₹111.52000 | Similar |
| STD80N4F6 | STMicroelectronics | 4,434 | 497-13576-1-ND | ₹229.66000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹167.28000 | ₹167.28 |
| 10 | ₹105.28400 | ₹1,052.84 |
| 100 | ₹69.81450 | ₹6,981.45 |
| 500 | ₹54.59842 | ₹27,299.21 |
| 1,000 | ₹49.70186 | ₹49,701.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹44.39966 | ₹1,10,999.15 |
| 5,000 | ₹41.12319 | ₹2,05,615.95 |
| 7,500 | ₹39.45414 | ₹2,95,906.05 |
| 12,500 | ₹37.57922 | ₹4,69,740.25 |
| 17,500 | ₹36.46930 | ₹6,38,212.75 |
| 25,000 | ₹35.39059 | ₹8,84,764.75 |

