


IPN95R2K0P7ATMA1 | |
|---|---|
DigiKey Part Number | IPN95R2K0P7ATMA1TR-ND - Tape & Reel (TR) IPN95R2K0P7ATMA1CT-ND - Cut Tape (CT) IPN95R2K0P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN95R2K0P7ATMA1 |
Description | MOSFET N-CH 950V 4A SOT223 |
Customer Reference | |
Detailed Description | N-Channel 950 V 4A (Tc) 7W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN95R2K0P7ATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 80µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 10 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 330 pF @ 400 V |
Part Status Not For New Designs | Power Dissipation (Max) 7W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 950 V | Supplier Device Package PG-SOT223 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 2Ohm @ 1.7A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹140.71000 | ₹140.71 |
| 10 | ₹88.71300 | ₹887.13 |
| 100 | ₹58.86560 | ₹5,886.56 |
| 500 | ₹46.03948 | ₹23,019.74 |
| 1,000 | ₹41.90854 | ₹41,908.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹36.66341 | ₹1,09,990.23 |
| 6,000 | ₹34.02314 | ₹2,04,138.84 |
| 9,000 | ₹32.67847 | ₹2,94,106.23 |
| 15,000 | ₹31.16798 | ₹4,67,519.70 |
| 21,000 | ₹30.27382 | ₹6,35,750.22 |
| 30,000 | ₹30.21556 | ₹9,06,466.80 |






