
IRF6648TRPBF | |
|---|---|
DigiKey Part Number | IRF6648TRPBFTR-ND - Tape & Reel (TR) IRF6648TRPBFCT-ND - Cut Tape (CT) IRF6648TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF6648TRPBF |
Description | MOSFET N-CH 60V 86A DIRECTFET MN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 86A (Tc) 2.8W (Ta), 89W (Tc) Surface Mount DIRECTFET™ MN |
Datasheet | Datasheet |
EDA/CAD Models | IRF6648TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 7mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 4.9V @ 150µA | |
Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2120 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.8W (Ta), 89W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DIRECTFET™ MN | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹297.26000 | ₹297.26 |
| 10 | ₹192.24300 | ₹1,922.43 |
| 100 | ₹132.57570 | ₹13,257.57 |
| 500 | ₹107.06512 | ₹53,532.56 |
| 1,000 | ₹99.57390 | ₹99,573.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,800 | ₹81.35138 | ₹3,90,486.62 |










