
IRFB7546PBF | |
|---|---|
DigiKey Part Number | IRFB7546PBF-ND |
Manufacturer | |
Manufacturer Product Number | IRFB7546PBF |
Description | MOSFET N-CH 60V 75A TO220AB |
Customer Reference | |
Detailed Description | N-Channel 60 V 75A (Tc) 99W (Tc) Through Hole TO-220AB |
Datasheet | Datasheet |
EDA/CAD Models | IRFB7546PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 7.3mOhm @ 45A, 10V | |
Vgs(th) (Max) @ Id | 3.7V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 87 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3000 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 99W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220AB | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹136.05000 | ₹136.05 |
| 50 | ₹64.00020 | ₹3,200.01 |
| 100 | ₹56.96460 | ₹5,696.46 |
| 500 | ₹44.60814 | ₹22,304.07 |
| 1,000 | ₹40.63189 | ₹40,631.89 |
| 2,000 | ₹37.28698 | ₹74,573.96 |
| 5,000 | ₹33.66773 | ₹1,68,338.65 |
| 10,000 | ₹31.59005 | ₹3,15,900.50 |





