
IRFU3607PBF | |
|---|---|
DigiKey Part Number | IRFU3607PBF-ND |
Manufacturer | |
Manufacturer Product Number | IRFU3607PBF |
Description | MOSFET N-CH 75V 56A IPAK |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | N-Channel 75 V 56A (Tc) 140W (Tc) Through Hole IPAK (TO-251AA) |
Datasheet | Datasheet |
EDA/CAD Models | IRFU3607PBF Models |
Category | Vgs(th) (Max) @ Id 4V @ 100µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 84 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 3070 pF @ 50 V |
Part Status Active | Power Dissipation (Max) 140W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 75 V | Supplier Device Package IPAK (TO-251AA) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 9mOhm @ 46A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹268.38000 | ₹268.38 |
| 75 | ₹122.58307 | ₹9,193.73 |
| 150 | ₹110.45027 | ₹16,567.54 |
| 525 | ₹93.17358 | ₹48,916.13 |
| 1,050 | ₹85.69562 | ₹89,980.40 |
| 2,025 | ₹79.71061 | ₹1,61,413.99 |
| 5,025 | ₹72.89797 | ₹3,66,312.30 |
| 10,050 | ₹68.65175 | ₹6,89,950.09 |









