Similar
Similar
Similar
Similar
Similar
Similar

IRLML2803TRPBF | |
|---|---|
DigiKey Part Number | IRLML2803PBFTR-ND - Tape & Reel (TR) IRLML2803PBFCT-ND - Cut Tape (CT) IRLML2803PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML2803TRPBF |
Description | MOSFET N-CH 30V 1.2A SOT23 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.2A (Ta) 540mW (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML2803TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 250mOhm @ 910mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 85 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 540mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.00000 | ₹41.00 |
| 10 | ₹24.88100 | ₹248.81 |
| 100 | ₹15.67390 | ₹1,567.39 |
| 500 | ₹11.66876 | ₹5,834.38 |
| 1,000 | ₹10.37347 | ₹10,373.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹7.69188 | ₹23,075.64 |
| 6,000 | ₹6.95758 | ₹41,745.48 |
| 9,000 | ₹6.58318 | ₹59,248.62 |
| 15,000 | ₹6.16227 | ₹92,434.05 |
| 21,000 | ₹5.91292 | ₹1,24,171.32 |
| 30,000 | ₹5.67059 | ₹1,70,117.70 |
| 75,000 | ₹5.13859 | ₹3,85,394.25 |
| 1,50,000 | ₹5.10193 | ₹7,65,289.50 |



















