
S80KS2564GACHI040 | |
|---|---|
DigiKey Part Number | 448-S80KS2564GACHI040-ND |
Manufacturer | |
Manufacturer Product Number | S80KS2564GACHI040 |
Description | IC PSRAM 256MBIT HYPERBUS 49FBGA |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | PSRAM (Pseudo SRAM) Memory IC 256Mbit HyperBus 200 MHz 35 ns 49-FBGA (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | S80KS2564GACHI040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | PSRAM (Pseudo SRAM) | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | HyperBus | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 35ns | |
Access Time | 35 ns | |
Voltage - Supply | 1.7V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 49-FBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹735.87000 | ₹735.87 |
| 10 | ₹684.47700 | ₹6,844.77 |
| 25 | ₹663.75640 | ₹16,593.91 |
| 50 | ₹648.07460 | ₹32,403.73 |
| 100 | ₹632.44770 | ₹63,244.77 |
| 260 | ₹611.09646 | ₹1,58,885.08 |
| 520 | ₹595.81862 | ₹3,09,825.68 |
| 1,040 | ₹580.77340 | ₹6,04,004.34 |

