
TLD55421QVXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD55421QVXUMA1TR-ND - Tape & Reel (TR) 448-TLD55421QVXUMA1CT-ND - Cut Tape (CT) 448-TLD55421QVXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD55421QVXUMA1 |
Description | IC LED DRVR CTRL PWM 90MA 48VQFN |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 90mA PG-VQFN-48-31 |
Datasheet | Datasheet |
EDA/CAD Models | TLD55421QVXUMA1 Models |
Category | Current - Output / Channel 90mA |
Manufacturer Infineon Technologies | Frequency 200kHz ~ 700kHz |
Series | Dimming Analog, PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Lighting |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Type DC DC Controller | Grade Automotive |
Topology Step-Down (Buck), Step-Up (Boost) | Qualification AEC-Q100 |
Internal Switch(s) No | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 48-VFQFN Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package PG-VQFN-48-31 |
Voltage - Supply (Max) 55V | Base Product Number |
Voltage - Output 2V ~ 55V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹321.49000 | ₹321.49 |
| 10 | ₹240.04700 | ₹2,400.47 |
| 25 | ₹219.69520 | ₹5,492.38 |
| 100 | ₹197.34930 | ₹19,734.93 |
| 250 | ₹186.68884 | ₹46,672.21 |
| 500 | ₹180.26458 | ₹90,132.29 |
| 1,000 | ₹174.97442 | ₹1,74,974.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹169.39128 | ₹4,23,478.20 |
| 5,000 | ₹166.02707 | ₹8,30,135.35 |





