
TLE94003EPXUMA1 | |
|---|---|
DigiKey Part Number | TLE94003EPXUMA1TR-ND - Tape & Reel (TR) TLE94003EPXUMA1CT-ND - Cut Tape (CT) TLE94003EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE94003EPXUMA1 |
Description | IC HALF BRIDGE DRVR 2A TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (3) Driver DC Motors, General Purpose DMOS PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | TLE94003EPXUMA1 Models |
Category | Current - Output / Channel 2A |
Manufacturer Infineon Technologies | Voltage - Supply 3V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Load 5.5V ~ 20V |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Half Bridge (3) | Fault Protection Current Limiting, Over Temperature, Short Circuit, UVLO |
Applications DC Motors, General Purpose | Mounting Type Surface Mount |
Interface Direct | Package / Case 14-TSSOP (0.154", 3.90mm Width) Exposed Pad |
Load Type Inductive | Supplier Device Package PG-TSDSO-14 |
Technology DMOS | Base Product Number |
Rds On (Typ) 825mOhm LS, 825mOhm HS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹166.80000 | ₹166.80 |
| 10 | ₹122.63300 | ₹1,226.33 |
| 25 | ₹111.48760 | ₹2,787.19 |
| 100 | ₹99.27100 | ₹9,927.10 |
| 250 | ₹93.43948 | ₹23,359.87 |
| 500 | ₹89.92636 | ₹44,963.18 |
| 1,000 | ₹89.59368 | ₹89,593.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹83.45800 | ₹2,50,374.00 |
| 6,000 | ₹81.70968 | ₹4,90,258.08 |
| 9,000 | ₹80.83357 | ₹7,27,502.13 |
