
TLF11251EPXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLF11251EPXUMA1TR-ND - Tape & Reel (TR) 448-TLF11251EPXUMA1CT-ND - Cut Tape (CT) 448-TLF11251EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLF11251EPXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 14TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-TSDSO-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLF11251EPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 2.35V ~ 7V | |
Logic Voltage - VIL, VIH | 2.31V, 4.69V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 60ns, 60ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.154", 3.90mm Width) | |
Supplier Device Package | PG-TSDSO-14-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹172.61000 | ₹172.61 |
| 10 | ₹127.11500 | ₹1,271.15 |
| 25 | ₹115.74880 | ₹2,893.72 |
| 100 | ₹103.27630 | ₹10,327.63 |
| 250 | ₹97.32244 | ₹24,330.61 |
| 500 | ₹93.73382 | ₹46,866.91 |
| 1,000 | ₹90.77992 | ₹90,779.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹87.13230 | ₹2,61,396.90 |
| 6,000 | ₹85.34744 | ₹5,12,084.64 |
| 9,000 | ₹84.45310 | ₹7,60,077.90 |









