


TLS820F0ELV33XUMA1 | |
|---|---|
DigiKey Part Number | TLS820F0ELV33XUMA1TR-ND - Tape & Reel (TR) TLS820F0ELV33XUMA1CT-ND - Cut Tape (CT) TLS820F0ELV33XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS820F0ELV33XUMA1 |
Description | IC REG LINEAR 3.3V PG-SSOP-14-5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA PG-SSOP-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLS820F0ELV33XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 63dB (100Hz) | |
Control Features | Delay, Enable, Reset, Watchdog | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-SSOP-14-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹194.74000 | ₹194.74 |
| 10 | ₹144.19900 | ₹1,441.99 |
| 25 | ₹131.50520 | ₹3,287.63 |
| 100 | ₹117.59880 | ₹11,759.88 |
| 250 | ₹110.95452 | ₹27,738.63 |
| 500 | ₹106.95340 | ₹53,476.70 |
| 1,000 | ₹103.66046 | ₹1,03,660.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹100.18269 | ₹2,50,456.72 |
| 5,000 | ₹98.08689 | ₹4,90,434.45 |
| 7,500 | ₹97.03751 | ₹7,27,781.32 |





