
IN-PI33QBTPRPGPBPW-60 | |
|---|---|
DigiKey Part Number | 1830-IN-PI33QBTPRPGPBPW-60TR-ND - Tape & Reel (TR) 1830-IN-PI33QBTPRPGPBPW-60CT-ND - Cut Tape (CT) 1830-IN-PI33QBTPRPGPBPW-60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-PI33QBTPRPGPBPW-60 |
Description | TOP VIEW / PLCC / 3.5X3.7X1.9 / |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete Red, Green, Blue, White (RGBW) 3.70mm L x 3.50mm W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | Red, Green, Blue, White (RGBW) | |
Controller Type | - | |
Utilized LED | 3537 | |
Interface | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 3.70mm L x 3.50mm W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹57.54000 | ₹57.54 |
| 10 | ₹39.92300 | ₹399.23 |
| 100 | ₹28.94600 | ₹2,894.60 |
| 500 | ₹24.02432 | ₹12,012.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹22.40972 | ₹22,409.72 |
| 2,000 | ₹21.03767 | ₹42,075.34 |
| 3,000 | ₹20.33304 | ₹60,999.12 |
| 5,000 | ₹19.53690 | ₹97,684.50 |
| 7,000 | ₹19.06316 | ₹1,33,442.12 |
| 10,000 | ₹18.60089 | ₹1,86,008.90 |
| 25,000 | ₹17.58007 | ₹4,39,501.75 |
| 50,000 | ₹16.94468 | ₹8,47,234.00 |






