
IS66WVE4M16EBLL-70BLI | |
|---|---|
DigiKey Part Number | 706-1547-ND |
Manufacturer | |
Manufacturer Product Number | IS66WVE4M16EBLL-70BLI |
Description | IC PSRAM 64MBIT PARALLEL 48TFBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | PSRAM (Pseudo SRAM) Memory IC 64Mbit Parallel 70 ns 48-TFBGA (6x8) |
Datasheet | Datasheet |
EDA/CAD Models | IS66WVE4M16EBLL-70BLI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | PSRAM (Pseudo SRAM) | |
Memory Size | ||
Memory Organization | 4M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TFBGA (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹399.23000 | ₹399.23 |
| 10 | ₹371.69500 | ₹3,716.95 |
| 25 | ₹360.70120 | ₹9,017.53 |
| 50 | ₹352.30960 | ₹17,615.48 |
| 100 | ₹343.93560 | ₹34,393.56 |
| 480 | ₹325.18192 | ₹1,56,087.32 |
| 960 | ₹317.03899 | ₹3,04,357.43 |
| 1,440 | ₹312.33237 | ₹4,49,758.61 |








