
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | - | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 5A, 5A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 7ns, 7ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹166.80000 | ₹166.80 |
| 10 | ₹105.95200 | ₹1,059.52 |
| 100 | ₹71.11960 | ₹7,111.96 |
| 500 | ₹56.19862 | ₹28,099.31 |
| 1,000 | ₹51.39953 | ₹51,399.53 |
| 2,000 | ₹47.36272 | ₹94,725.44 |
| 5,000 | ₹42.99583 | ₹2,14,979.15 |
| 10,000 | ₹41.93370 | ₹4,19,337.00 |