
Category | Vgs(th) (Max) @ Id 5V @ 8mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 240 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 23000 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 1040W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Chassis Mount |
Drain to Source Voltage (Vdss) 600 V | Supplier Device Package SOT-227B |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 75mOhm @ 41A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,376.01000 | ₹4,376.01 |
| 10 | ₹3,287.04300 | ₹32,870.43 |
| 100 | ₹2,895.95060 | ₹2,89,595.06 |