
Category | Vgs(th) (Max) @ Id 4.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 104 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 5080 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 360W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-220-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 9.1mOhm @ 25A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹526.50000 | ₹526.50 |
| 50 | ₹274.74960 | ₹13,737.48 |
| 100 | ₹250.42810 | ₹25,042.81 |
| 500 | ₹207.84578 | ₹1,03,922.89 |
| 1,000 | ₹194.17260 | ₹1,94,172.60 |
| 2,000 | ₹183.49488 | ₹3,66,989.76 |